Ski Areas
It's All Downhill From Here
The charm of a local ski area is as accessible as the sophistication of a major resort. Each area boasts a unique type of mountain and its own style of snow. Lodge merchants range from hot dog vendors to furriers. Sleigh rides, cross-country skiing and snowmobiling are often just around the bend.
| |
|
|
|
|
| Bear Paw Ski Bowl | Havre | 900 ft. | 140 in. | 406-265-8404 |
| Big Mountain | Whitefish | 2,500 ft. | 300 in. | 406-862-2900 |
| Big Sky | Big Sky | 4,350 ft. | 400 in. | 800-548-4486 |
| Blacktail Mountain | Lakeside | 1,440 ft. | 250 in. | 406-844-0999 |
| Bridger Bowl | Bozeman | 2,000 ft. | 350 in. | 800-223-6909 |
| Discovery Basin | Anaconda | 1,670 ft. | 210 in. | 888-678-7669 |
| Great Divide | Marysville | 1,500 ft. | 180 in. | 406-449-3746 |
| Lookout Pass | Saltese | 1,150 ft. | 400 in. | 208-744-1301 |
| Lost Trail | Sula | 1,800 ft. | 300 in. | 406-821-3211 |
| Maverick Mountain | Dillon | 2,020 ft. | 180 in. | 406-834-3454 |
| Montana Snowbowl | Missoula | 2,600 ft. | 300 in. | 406-549-9777 |
| MoonLight Basin | Big Sky |
4,166 ft. |
400 in. | 877-822-0340 |
| Red Lodge Mountain | Red Lodge | 2,400 ft. | 250 in. | 406-446-2610 |
| Showdown | Neihart | 1,400 ft. | 240 in. | 800-433-0022 |
| Teton Pass | Choteau | 1,010 ft. | 300 in. | 406-466-2209 |
| Turner Mountain | Libby | 2,110 ft. | 250 in. | 208-744-1301 |

